
Camiseta Clásica
Precio de oferta$39.99
Precio normal (/)


Built for Everyday Training
The MIKOLO Classic Crewneck T-shirt is designed for real movement in real spaces—whether that’s your garage gym, living room floor, or recovery day on the couch. With its relaxed fit and soft cotton-poly blend, it delivers easy mobility, dependable comfort, and a clean look that fits seamlessly into your home gym lifestyle.

Worn by athlete Sara—comfortable for everyday wear, durable enough for competition.
Specifications
-
AjusteAjuste Relajado
-
Ajustes DisponiblesAjuste para Hombre / Ajuste para Mujer
-
Material50% Algodón / 50% Poliéster
-
UsoIdeal para entrenar, uso diario y actividades casuales
Fit Guide
Guía de tallas para hombres:
| Talla | L | XL | 2XL |
| Largo | 28" | 28.7" | 29.5" |
| Pecho | 41" | 43" | 45" |
| Cintura | 40" | 42" | 44" |
| Ancho de Hombros | 17.9" | 18.7" | 19.5" |
Guía de tallas para mujeres:
| TALLA | M | L | XL |
| Talla EE. UU. | 6-8 | 8-10 | 10-12 |
| Largo | 26.4" | 27.2" | 28" |
| Pecho | 37" | 39" | 41" |
| Cintura | 36" | 38" | 40" |
| Ancho de Hombros | 16.3" | 17.1" | 17.9" |
-
AjusteAjuste Relajado
-
Ajustes DisponiblesAjuste para Hombre / Ajuste para Mujer
-
Material50% Algodón / 50% Poliéster
-
UsoIdeal para entrenar, uso diario y actividades casuales
Guía de tallas para hombres:
| Talla | L | XL | 2XL |
| Largo | 28" | 28.7" | 29.5" |
| Pecho | 41" | 43" | 45" |
| Cintura | 40" | 42" | 44" |
| Ancho de Hombros | 17.9" | 18.7" | 19.5" |
Guía de tallas para mujeres:
| TALLA | M | L | XL |
| Talla EE. UU. | 6-8 | 8-10 | 10-12 |
| Largo | 26.4" | 27.2" | 28" |
| Pecho | 37" | 39" | 41" |
| Cintura | 36" | 38" | 40" |
| Ancho de Hombros | 16.3" | 17.1" | 17.9" |

